<!-- Generated: Wed Apr 30 23:21:08 2008 -->
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Martin Alexander Dinoff | Liberal Democrats | No Response | ||
| Kamran Ghafoor | Conservative Party Candidate | No Response | ||
| Phil Howarth | Independent | NO | NO | OPPOSE NIS |
| We do not need Orwellian controls on the masses, we need to secure our borders and repatriate all criminals and terrorists to their country of origin. I do not care about their human rights I only care about the human rights of the innocent in this country that are violated by villains and extremists in our midst. | ||||
| Hugh McDonald | The Labour Party Candidate | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Tony Brownridge | The Labour Party Candidate | No Response | ||
| Roy Goodwin | British National Party | No Response | ||
| John Hudson | Conservative Party Candidate | No Response | ||
| Pat Lord | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Jack Hulme | Conservative Party Candidate | No Response | ||
| Julie Ann Kirkham | The Labour Party Candidate | No Response | ||
| Nilu Uddin | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| John Christopher Berry | Conservative Party Candidate | No Response | ||
| Martin Brierley | England First Party | Not Yet Contacted | ||
| Kevin Anthony Dawson | Liberal Democrats | No Response | ||
| Dave Hibbert | The Labour Party Candidate | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Muhammed Azizur Dara | Conservative Party Candidate | No Response | ||
| Abdul Jabbar | The Labour Party Candidate | No Response | ||
| Mujibur Rahman | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| David Michael Bibby | The Labour Party Candidate | No Response | ||
| Chris Shyne | The Conservative Party Candidate | No Response | ||
| Ann Wingate | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Barbara Lily Dawson | The Labour Party Candidate | No Response | ||
| Paul Martin | The Conservative Party Candidate | No Response | ||
| John Parker | The Green Party Candidate | Not Yet Contacted | ||
| Phil Renold | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Ian Andrew Barker | Conservative Party Candidate | No Response | ||
| Warren William Bates | The Green Party Candidate | Not Yet Contacted | ||
| John Johnson | The Labour Party Candidate | No Response | ||
| Ken Wilson | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Phil Holley | Liberal Democrats | No Response | ||
| Abdul Malik | Conservative Party Candidate | No Response | ||
| Jean Mary Stretton | The Labour Party Candidate | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Ur-Rehman Ateeque | The Labour Party Candidate | No Response | ||
| Gary Dalloway | Independent | Not Yet Contacted | ||
| Tahir Iqbal | The Conservative And Unionist Party | No Response | ||
| Rafiq Pazeer | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Anita Corbett | Independent | Not Yet Contacted | ||
| Joe Farquhar | Conservative Party | No Response | ||
| Bernard Judge | The Labour Party Candidate | No Response | ||
| Nazia Raja | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Allan Robert Fish | Conservative Party | No Response | ||
| Philip Harrison | The Labour Party Candidate | No Response | ||
| Diane Williamson | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Mike Buckley | Liberal Democrats | No Response | ||
| Ken Hulme | The Labour Party Candidate | No Response | ||
| Barbara Mary Jackson | The Conservative Party Candidate | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Paul Gordon Fryer | The Labour and Co-Operative Party Candidate | No Response | ||
| Richard David Knowles | Liberal Democrats | No Response | ||
| Graham Sheldon | The Conservative Party Candidate | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| John Bernard Battye | The Labour Party Candidate | No Response | ||
| Pam Byrne | The Conservative Party Candidate | No Response | ||
| Valerie Sedgwick | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Michael Canning | The Conservative Party Candidate | No Response | ||
| Dilys Margaret Fletcher | The Labour Party Candidate | No Response | ||
| Alwyn Stott | British National Party | No Response | ||
| Howard David Sykes | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Dr. David Atherton | The Conservative Party Candidate | No Response | ||
| Andrew Clayton | England First Party | Not Yet Contacted | ||
| Joseph Christopher Fitzpatrick | The Labour Party Candidate | No Response | ||
| Jacqueline Stanton | Liberal Democrats | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Mohammed Masud | Liberal Democrats | No Response | ||
| Mohammed Sharif | The Labour Party Candidate | No Response | ||
| Paul Victor Stephenson | Conservative Party Candidate | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Stuart Allsop | Independent | Not Yet Contacted | ||
| David Caddick | The Conservative Party Candidate | No Response | ||
| Linda Dawson | Liberal Democrats | No Response | ||
| Arooj Shah | The Labour Party Candidate | No Response | ||
| Name | Party | Question 1 | Question 2 | Question 3 |
|---|---|---|---|---|
| Fida Hussain | The Labour Party Candidate | No Response | ||
| Mohammed Irfan | Conservative Party Candidate | No Response | ||
| Azhar Mahmood | Liberal Democrats | No Response | ||
<!-- Generated: Wed Apr 30 23:21:08 2008 -->